Address: |
view address Huntington Beach, CA 92646 Map Location |
Features: | Balcony, Forced Air, Furnished, Garage, Gated Community, Pets |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,398 sq.ft. | Lot Size: | 40x72 |
Year Built: | 2013 | Styles: | Modern |
Views: | Lot has ocean view | Property Type: | Manufactured Home |
Neighborhood: | None | County: | Orange |
List Date: | 2022-02-12 | Listing Number: | 220003155 |
Virtual Tour: | Click Here |
Monthly - Water $3.94 Base Rent $2,934.23 Sewer $14.12 Trash $26.14
Bedroom 2 Size: | 10x10 | Bedroom 3 Size: | 10x10 |
Cable Television Available: | Yes | Ceiling Fan(S): | Yes |
Dishwasher: | Yes | Dryer: | Yes |
Fireplace: | Yes | Fireplace In Living Room: | Yes |
Forced Air: | Yes | Furnished: | Yes |
Garbage Disposal: | Yes | Kitchen Island: | Yes |
Kitchen Size: | 10x8 | Laminate Flooring: | Yes |
Laundry Room: | Yes | Living Room Size: | 10x12 |
Master Bedroom Size: | 12x12 | Microwave Oven: | Yes |
Natural Gas Heat: | Yes | Range: | Yes |
Refrigerator: | Yes | Washer: | Yes |
Attached Garage: | Yes | Balcony: | Yes |
Brick Exterior: | Yes | Carport: | Yes |
Community Swimming Pool(S): | Yes | Composition Roof: | Yes |
Covered Patio: | Yes | Deck: | Yes |
Garage Size: | 2 | Living Square Feet: | 1,000 to 1,499 SqFt |
Parking Spaces: | 2 | Style: | Modern |
Two Car Garage: | Yes | Wood Exterior: | Yes |
Frontage: | 40 | Gated Community: | Yes |
HOA Dues: | 34,800 | Has View: | Yes |
Lot Dimension: | 40x72 | Lot Has Ocean View: | Yes |
Lot Size: | 0 (Common Interest) | Natural Gas: | Yes |
Pets Allowed: | Yes | Sewer: | Yes |
Transaction Type: | Sale | Year Built: | 2013 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.